05-12 Porsche 911 Boxster Cayman Driver Airbag Black # 997-803-089-13-A32
05-12 Porsche 911 Boxster Cayman Driver Airbag Black # 997-803-089-13-A32
-70% Off$225.99
Description
Genuine OEM Porsche steering wheel safety airbag. MSRP: $1,885.36
  Manufacturer: | Porsche |
  Porsche part #: | 997-803-089-13-A32, 997 803 089 13 A32, 99780308913A32 |
  Interchangeable Porsche part #: | 997-803-089-05-A32, 997 803 089 05 A32, 99780308905A32997-803-089-19-A32, 997 803 089 19 A32, 99780308919A32 |
  Finish: | Vinyl |
 Color: | Black |
  Condition: | Used, as pictured – with marks visible in last two images |
  Item for sale: | Complete driver airbag, driver inflator module |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2012 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 – Gas, 3.6L H6 – Gas, 3.8L H6 – Gas |
2012 | Porsche | Boxster | Base, S, S Black Edition, Spyder | 2.9L H6 – Gas, 3.4L H6 – Gas |
2012 | Porsche | Cayman | Base, R, S | 2.9L H6 – Gas, 3.4L H6 – Gas |
2011 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera GTS, Carrera S, GT2 RS, GT3, GT3 RS, GT3 RS 4.0, Speedster, Targa 4, Targa 4S, Turbo, Turbo S | 3.6L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
2011 | Porsche | Boxster | Base, S, Spyder | 2.9L H6 – Gas, 3.4L H6 – Gas |
2011 | Porsche | Cayman | Base, S | 2.9L H6 – Gas, 3.4L H6 – Gas |
2010 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo | 3.6L H6 – Gas, 3.8L H6 – Gas |
2010 | Porsche | Boxster | Base, S | 2.9L H6 – Gas, 3.4L H6 – Gas |
2010 | Porsche | Cayman | Base, S | 2.9L H6 – Gas, 3.4L H6 – Gas |
2009 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, Targa 4, Targa 4S, Turbo | 3.6L H6 – Gas, 3.8L H6 – Gas |
2009 | Porsche | Boxster | Base, S, S Porsche Design 2 | 2.9L H6 – Gas, 3.4L H6 – Gas |
2009 | Porsche | Cayman | Base, S | 2.9L H6 – Gas, 3.4L H6 – Gas |
2008 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT2, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 – Gas, 3.8L H6 – Gas |
2008 | Porsche | Boxster | Base, Limited Edition, RS 60 Spyder, S, S Limited Edition | 2.7L H6 – Gas, 3.4L H6 – Gas |
2008 | Porsche | Cayman | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2007 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, GT3 RS, Targa 4, Targa 4S, Turbo | 3.6L H6 – Gas, 3.8L H6 – Gas |
2007 | Porsche | Boxster | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2007 | Porsche | Cayman | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2006 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.6L H6 – Gas, 3.8L H6 – Gas |
2006 | Porsche | Boxster | Base, S | 2.7L H6 – Gas, 3.2L H6 – Gas |
2006 | Porsche | Cayman | S | 3.4L H6 – Gas |
2006 | Porsche | 911 | Carrera, Carrera 4S, Carrera S, GT2, GT3, Turbo, Turbo S | 3.6L H6 – Gas, 3.8L H6 – Gas |
2005 | Porsche | Boxster | Base, S | 2.7L H6 – Gas, 3.2L H6 – Gas |
fitments above |